 
    |  |  |  |  |  |  | |
|  | OPPONENT |  | SCORE | BOXSCORE | RECAP | RECORD | |
| NOVEMBER |  |  |  |  |  | |
| Wed 30 | at EAST CANTON    | 7:30 pm | 76-31 | 1-0 | ||
|  |  |  |  |  |  | |
| DECEMBER |  |  |  |  |  | |
| Mon 5 | at SANDY VALLEY | 7:30 pm | 97-27 | 2-0 | ||
| Wed 7 | NEWCOMERSTOWN | 7:30 pm | 100-10 | 3-0 | ||
| Sat 10 | West Holmes    | 7:30 pm | 77-19 | 4-0 | ||
| Sat 17 | MALVERN   | 2:30 pm | 92-42 | 5-0 | ||
| Mon 19 | STRASBURG    | 7:30 pm | 96-15 | 6-0 | ||
| Thu 22 | at RIDGEWOOD    | 7:00 pm | 87-39 | 7-0 | ||
| Thu 29 | Mentor @ Wadsworth HS   | 4:30 pm | 67-53 | 8-0 | ||
|  |  |  |  |  |  | |
| JANUARY |  |   |  |  |  | |
| Wed 4 | at TCC | 7:00 pm | 78-23 | 9-0 | ||
| Sat 7 | at GARAWAY    | 7:30 pm | 82-50 | 10-0 | ||
| Mon 9 | EAST CANTON    | 7:30 pm | 95-25 | 11-0 | ||
|  |  |  |  |  |  | |
|  | CLASSIC IN THE COUNTRY CHALLENGE |  |  |  |  | |
| Sat 14 | Africentric    | 8:00 pm | 67-61 | 12-0 | ||
| Mon 16 | Gilmour Academy    | 8:00 pm | 60-49 | 12-1 | ||
|  |  |  |  |  |  | |
| Wed 18 | SANDY VALLEY    | 7:30 pm | 83-14 | 13-1 | ||
| Sat 21 | at NEWCOMERSTOWN | 2:30 pm | 94-10 | 14-1 | ||
| Thu 26 | at Perry   | 7:30 pm | 61-51 | 15-1 | ||
| Sat 28 | RIDGEWOOD    | 2:30 pm | 88-43 | 16-1 | ||
| Mon 30 | Carrollton    | 7:00 pm | 71-36 | 17-1 | ||
|  |  |  |  |  |  | |
| FEBRUARY |  |  |  |  |  | |
| Wed 1 | at MALVERN   | 7:30 pm | 63-44 | 18-1 | ||
| Sat 4 | at STRASBURG | 2:30 pm | 92-19 | 19-1 | ||
| Wed 8 | TCC   | 7:30 pm | 103-45 | 20-1 | ||
| Sat 11 | GARAWAY   | 7:30 pm | 62-26 | 21-1 | ||
|  |  |  |  |  |  | |
| OHSAA |  |  |  |  | ||
| Feb 23 | Conotton Valley   | 7:00 pm | 94-12 | 22-1 | ||
| Feb 25 | St John Central  | 7:00 pm | 101-12 | 23-1 | ||
| Mar 1 | Fort Frye  | 7:00 pm | 85-26 | 24-1 | ||
| Mar 4 | Malvern  | 1:00 pm | 80-41 | 25-1 | ||
| Mar 9 | Cornerstone Christian   | 6:15 pm | 57-36 | 26-1 | ||
| Mar 11 | Jackson-Milton   | 7:30 pm | 63-20 | 27-1 | ||
| Mar 16 | Ottoville   | 8:00 pm | 44-41 | 28-1 | ||
| Mar 18 | Waterford   | 2:00 pm | 61-41 | 29-1 | ||
|  |  |  |  |  |  | |
|  |  |  |  |  |  | |
|  |  |  |  |  |  | |
|  | Unless
 otherwise indicated all games begin at 6:00 pm |  | ||||
|  | Games
 in all CAPS indicate Inter-Valley Conference Games,   indicates TheVoiceofHolmesCounty.com Broadcast Schedule  indicates 95.3 WKLM Broadcast Schedule |  | ||||