Records Home   Free Throws Made Per Game
 (Season records are for 96-97 to present, career records are for '96 grads to present)
FT per Total FT FT per Total FT
    Season Leaders game Made Games Year Career Leaders game Made Games Grad
1 Michelle Ling 5.13 118 23 00-01 1 Jill Yoder 4.01 384 96 00
2 Jill Yoder 5.00 110 22 97-98 2 Lindsay Stuckey 3.68 394 107 06
3 Erin Hostetler* 4.78 129 27 99-00 3 Erin Hostetler 3.37 293 87 00
4 Lindsay Stuckey 4.04 113 28 05-06 4 Launa Hochstetler 2.23 227 102 05
4 Jill Yoder 4.04 105 26 99-00 5   Hilary Weaver 2.14 235 110 10
6 Jill Yoder 3.89 105 27 96-97 6 Erica Hostetler 2.12 174 82 98
7 Lindsay Stuckey 3.83 92 24 02-03 7 Michelle Ling 2.11 167 79 01
8   Hilary Weaver 3.61 101 28 09-10 8   Katelyn Stuckey 2.07 222 107 10
9 Lindsay Stuckey 3.52 95 27 03-04 9 Jonie Miller 1.95 185 95 02
10 Erin Hostetler 3.40 51 15 97-98 9 Julie Weaver 1.93 143 74 97
11 Lindsay Stuckey 3.36 94 28 04-05 11 Erica Bevington 1.92 171 89
95
12 Jonie Miller 3.33 71 21 00-01 12 Julia Miller 1.92 113 59 97
13 Jonie Miller 3.13 72 23 01-02 13 Sherri Erb 1.87 140 75 95
14 Jill Yoder 3.10 65 21 98-99 14 Emilee Rangel 1.54 120 78 99
15 Launa Hochstetler 3.00 72 24 02-03 15   Noelle Yoder 1.49 75 51 10
16 Erica Hostetler 2.83 65 23 97-98
17 Erin Hostetler 2.78 75 27 98-99
18 Julia Miller 2.71 57 21 96-97
19 Launa Hochstetler 2.70 73 27 03-04
20 Katelyn Stuckey 2.59 70 27 08-09
21   Katelyn Stuckey 2.54 71 28 09-10
22 Erica Hostetler 2.37 64 27 96-97
23 Hilary Weaver 2.32 65 28 08-09
24 Katelyn Stuckey 2.27 59 26 07-08
25 Launa Hochstetler 2.14 60 28 04-05
26 Erin Hostetler 2.11 38 18 96-97
27 Emilee Rangel 2.00 46 23 97-98
     *In the 1999-2000 season, Erin Hostetler made more free throws (129) than all players on opposing teams combined (126)