Records Home
     Games Played (1994-95 to present)
Grad. maximum
   Career Leaders Year possible
1   Hilary Weaver1 110   2010 110
2 Karli Mast2 109 2009 109
2 Krista Beechy3 107 2006 107
4 Lindsay Stuckey3 107 2006 107
5   Katlyn Stuckey4 107   2010 110
6 Lydia Miller 106 2007 109
7 Jena Stutzman 105 2008 110
8 Gabby Fowler 102 2008 110
9 Launa Hochstetler 102 2005 102
10 Julie Mast (LJ) 96 1997 96
10 Jill Yoder 96 2000 105
12 Jonie Miller 95 2002 101
13 Leah Hochstetler 92 2005 102
14 Layla Miller 91 2008 110
15 Erica Bevington 89 1995 89
16 Rachel Thomas 88 2006 107
17 Erin Hostetler 87 2000 105
18 Reanna Burke 86 2005 102
19 Alisha Yoder 85 2000 105
20 Erica Hostetler 82 1998 102
20 Katie Conn 82 2005 102
22 Jessica Stutzman 81 2010 110
22 Kim Mast 81 2000 105
24 Melissa Miller 80 2000 101
25 Michelle Ling 79 2001 101
26 Emilee Rangel 78 1999 82
27 Laurel Nippert 75 2004 97
27 Jen Ling 75 1996 91
27 Sherri Erb 75 1995 96
30   Mykeila Mast 74   2010 110
30 Julie Weaver 74 1997 97
32   Angie Swartzentruber 71   2004 97
32   Erica Mishler 71   2003 98
34 Kristi Yoder 69   2008 98
35 Erica Mishler 68   2003 98
1tied with the state record (eligible for listing)    
2second highest in state records (eligible for listing)    
3currently listed as second highest in state records      
4eligible for listing      
^incomplete records