Records Home
  Three Point % (1986-87 to present)
      Season Leaders (60 or more attempts)     Career Leaders (100 or more attempts)
% Made Attempts Year % Made Attempts Grad
1 Erin Hostetler 44.4% 40 90 99-00 1 Erin Hostetler 40.9% 83 203 2000
2 Karli Mast* 41.6% 42 101 07-08 2 Jen Todd 40.0% 46 115 1999
3 Jen Todd** 40.0% 46 115 98-99 2 Karli Mast1 37.1% 139 375 2009
4 Leah Hochstetler 39.6% 65 164 04-05 4 Leah Hochstetler2 36.9% 180 488 2005
4 Erin Hostetler 38.4% 43 112 98-99 5 Lindsay Stuckey 36.1% 61 169 2006
6 Hilary Weaver 38.3% 23 60 07-08 6 Jena Stutzman3 35.8% 233 651 2008
6 Jena Stutzman 38.3% 80 209 05-06 7 Tonya Miller 34.9% 94 269 1993
8 Leah Hochstetler 38.3% 62 162 03-04 8 Lydia Mller 34.8% 54 155 2007
9 Launa Hochstetler 37.6% 41 109 04-05 9 Gabby Fowler 33.6% 37 110 2008
10   McKenzie Miller 37.5% 30 80 09-10 10   Noelle Yoder 33.4% 101 302 2010
11 Karli Mast 37.3% 60 161 08-09 11   Hilary Weaver 33.2% 110 331 2010
12 Jena Stutzman 37.1% 56 151 07-08 12 Julie Weaver 33.0% 37 112 1997
12 Jen Hochstetler 37.1% 23 62 91-92 12 Jen Hochstetler 32.3% 42 130 1995
14   Noelle Yoder 37.0% 64 173 09-10 14 Julie Mast (LJ) 30.8% 98 318 1997
15 Karli Mast 36.7% 36 98 06-07 14 Sheila Mullet 30.8% 40 130 1993
16 Jena Stutzman 35.8% 38 106 04-05 16 Alisha Yoder 30.5% 46 151 2000
17 Lydia Miller 35.4% 23 65 06-07 17 Launa Hochstetler 30.4% 79 260 2005
17 Sheilah Mullet 34.9% 22 63 91-92
19   Hilary Weaver 33.3% 35 105 09-10 1qualifies for listing as a state record    
19 Hilary Weaver 33.3% 38 114 08-09          tied for 27th on the current state list
19 Tonya Miller 33.3% 23 69 90-91 2tied for 30th on the current state listing
22 Alisha Yoder 32.9% 24 79 99-00 335.8% is tied for 36th on the current state list
23 Leah Hochstetler 32.7% 53 162 02-03 (state listing requires 35% or higher with 300 or more 3-pt attempts
24 Jena Stutzman 31.9% 59 185 06-07
25 Erica Mishler 31.2% 24 77 01-02
26 Julie Mast (LJ) 31.0% 45 145 96-97
27 Michelle Ling 30.4% 45 148 00-01
28 Julie Weaver 30.3% 23 76 95-96
141.6% is 40th on the current state records list
240.0% is 56th on the current state records list
(state listing requires 40% or higher with 100 or more 3-pt attempts
Also of note: Jen Ling, 41.4% (24/58), 1998-99 and
           Gabby Fowler, 37% (20/54), 2007-08