Records Home
 Steals (1986-87 to present)
Season Leaders Year Career Leaders Grad
1 Launa Hochstetlera1 154 04-05 1 Launa Hochstetler1 396 2005
2 Jena Stutzman2 126 05-06 2 Jena Stutzman2 370 2008
3   Hilary Weaver 110   09-10 3   Hilary Weaver3 350   2010
4 Jena Stutzman 100 07-08 4 Lindsay Stuckey 265 2006
5 Jena Stutzman 98 06-07 5 Jocelyn Dunn 248 1989
5 Julie Weaver 98 95-96 6 Julie Weaver 234 1997
5 Erica Mishler 98 01-02 7 Erin Hostetler 216 2000
8 Launa Hochstetler 95 02-03 8 Julie Gerber 208 1990
9 Michelle Ling 94 00-01 9 Lydia Miller 189 2007
10 Hilary Weaver 92 08-09 10 Michelle Ling 184 2001
11 Hilary Weaver 90 07-08 11 Erica Mishler 175 2003
12 Launa Hochstetler 89 03-04 12 Jena Stutzman 172 2008
13 Lindsay Stuckey 88 05-06 13 Julie Mast (LJ) 170 1997
14 Mykeila Mast 86 08-09 14 Kim Mast 168 2000
14 Crystal Kandel 86 96-97 15 Myrna Jaberg* 166
16 Jocelyn Dunn 85 88-89 15 Krista Beechy 166 2006
17 Erin Hostetler 82 98-99 17 Karli Mast 162 2009
18 Noelle Yoder 80 08-09 17 Crystal Kandel 162 1997
19 Julie Mast (LJ) 79 96-97 19 Leah Hochstetler 160 2005
20 Karli Mast 75 08-09 20   Mykeila Mast 158   2010
20 Kim Mast 75 99-00 21 Erica Hostetler 156 1998
20 Lindsay Stuckey 75 04-05 22   Noelle Yoder 140   2010
23 Jocelyn Dunn 72 89-90 23 Carrie Stambaugh 139 1993
1-17th in state records 1-22nd in state records
2-27th in state records 2-31st in state records
(minimum of 120 to qualify for state records) 3-33rd highest in state records
*incomplete records
(minimum of 300 to qualify for state records)