Records Home                           Individual Season Records (1968-present)
Points Scored 3-Point Baskets Most Points In A Season (Freshman)
1 548 Erin Hostetler (1998-99) 1 *80 Jena Stutzman (2005-06) 1 354 - Lindsay Stuckey (2002-03)
2 503 Erin Hostetler (1999-00) 2 65 Leah Hochstetler (2004-05) 2 251 - Jena Stutzman (2004-05)
3 474 Jena Stutzman (2005-06) 3 64   Noelle Yoder (2009-10) 3 249 - Jill Yoder (1996-97)
4 469 Jena Stutzman (2006-07) 4 62 Leah Hochstetler (2003-04) 4 226 - Launie Shaw (1985-86)
5 462 Lindsay Stuckey (2004-05) 5 60 Karli Mast (2008-09)
6 454 Lindsay Stuckey (2005-06) 6 59 Jena Stutzman (2006-07) Most Points In A Season (Sophomore)
7 451 Jena Stutzman (2007-08) 7 56 Jena Stutzman (2007-08) 1 474 - Jena Stutzman (2005-06)
8 423 Michelle Ling (2000-01) 8 53 Leah Hochstetler (2002-03) 2 354 - Lindsay Stuckey (2003-04)
9 422 Launie Shaw (1985-86) 9 46 Jen Todd (1998-99) 3 326 - Leah Hochstetler (2002-03)
10 418 Karli Mast (2008-09) 9 45 Julie Mast (1996-97) 4 290 - Launa Hochstetler (2002-03)
11 408   Hilary Weaver (2009-10) 10 45 Michelle Ling (2000-01) 5 278 - Jill Yoder (1997-98)
12 396   Noelle Yoder (2009-10) *13th highest in state history 6 274 - Launie Shaw 
7 227 - Hilary Weaver (2007-08)
Points Per Game Average 8 223 - McKenzie Miller (2009-10)
1 20.3 Erin Hostetler (1998-99) 3-Point Basket % (60 or more attempts)
2 19.2 Launie Shaw (1985-86) 1 44.4 Tonya Miller (1992-93) Most Points In A Season (Junior)
3 18.6 Erin Hostetler (1999-00) 1 44.4 Erin Hostetler (1999-00) 1 548 - Erin Hostetler (1998-99)
4 18.4 Michelle Ling (2000-01) 3 41.6 Karli Mast (2007-08)* 2 469 - Jena Stutzman (2006-07)
5 18.0 Jena Stutzman (2006-07) 4 40.0 Jen Todd (1998-99)** 2 462 - Lindsay Stuckey (2004-05)
6 16.9 Jena Stutzman (2005-06) 5 39.6 Leah Hochstetler (2004-05) 3 363 - Julie Gerber, 1988-99
7 16.5 Lindsay Stuckey (2004-05) 6 38.4 Erin Hostetler (1998-99) 3 363 - Launie Shaw, 1984-85
8 16.5   Noelle Yoder (2009-10) 7 38.3 Leah Hochstetler (2003-04) 5 334 - Leah Hochstetler (2003-04)
9 16.3 Lindsay Stuckey (2005-06) 7 38.3 Jena Stutzman (2005-06) 6 319 - Launa Hochstetler (2003-04)
10 16.1 Jena Stutzman (2007-08) 7 38.3 Hilary Weaver (2007-08) 7 315 Hilary Weaver (2008-09)
10 37.6 Launa Hochstetler (2004-05) 8 303 Noelle Yoder (2008-09)
Steals 11 37.3 Karli Mast (2008-09)
1 *154 Launa Hochstetler (2004-05) 11 37.1 Jen Hochstetler (1992-93) Most Points In A Season (Senior)
2 **143 Launie Shaw (1985-86) 13 37.1 Jena Stutzman (2007-08) 1 503 - Erin Hostetler (1999-00)
*19th highest in state history 14 37.0   Noelle Yoder (2009-10) 2 457 - Lindsay Stuckey (2005-06)
**qualifies for listing as a state record; 15 36.7 Karli Mast (2006-07) 3 451 - Jena Stutzman (2007-08)
  23rd highest in state records 16 35.8 Jena Stutzman (2004-05) 4 423 - Michelle Ling (2000-02)
17 34.9 Sheilah Mullet (1991-92) 5 422 - Launie Shaw (1985-86)
Assists *39th highest in state history 6 418 Karli Mast (2008-09)
1 202   Hilary Weaver (2009-10) **55th highest in state history 11 408   Hilary Weaver (2009-10)
2 199 Launa Hochstetler (2004-05) 12 396   Noelle Yoder (2009-10)
3 169 Launa Hochstetler (2003-04) Consecutive Free Throws Made
4 160 Hilary Weaver (2008-09) 1 *42 Erin Hostetler (1999-00)
5 140 Hilary Weaver (2007-08)   *4th highest in state history
6 134 Jena Stutzman (2007-08)
7 133 Launa Hochstetler (2002-03) Charges taken
8 130 Julie Weaver (1995-96) 1 12 Launa Hochstetler (2002-03)
9 120 Jocelyn Dunn, (1989-00) 1 12 Jen Stutzman (2004-05)
10 117 Jena Stutzman (2005-06) Jessica Stutzman (2009-10)